|  | Map Fields | 
The Map type exposes the following members.
 Fields
Fields| Name | Description | |
|---|---|---|
|   | BoundsProperty | Identifies the Bounds dependency property | 
|   | CenterProperty | Identifies the Center dependency property | 
|   | ImageProviderProperty | Identifies the ImageProvider dependency property | 
|   | MouseDoubleClickCommandProperty | Identifies the MouseDoubleClickCommand dependency property. | 
|   | MousePositionProperty | Identifies the MousePosition dependency property. | 
|   | OffsetProperty | Identifies the Offset read only dependency property | 
|   | TemplatePartViewport | The template part name of the viewport visual. | 
|   | TemplatePartWorld | The template part name of the world visual. | 
|   | ViewportProperty | Identifies the Viewport dependency property. | 
|   | ViewportSizeProperty | Identifies the ViewportSize dependency property | 
|   | WorldProperty | Identifies the World dependency property. | 
|   | ZoomFactorProperty | Identifies the ZoomFactor dependency property | 
|   | ZoomingPointProperty | Identifies the ZoomingPoint dependency property | 
|   | ZoomLevelProperty | Identifies the ZoomLevel dependency property | 
 See Also
See Also